<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurology Product Guide &#187; National Institutes of Health</title>
	<atom:link href="http://www.neurologyproductguide.com/blog/tag/national-institutes-of-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurologyproductguide.com/blog</link>
	<description>A comprehensive guide to neurology products for medical professionals</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:29:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robotic Device Could Help Stroke Patients</title>
		<link>http://www.neurologyproductguide.com/blog/2008/12/09/robotic-device-could-help-stroke-patients/</link>
		<comments>http://www.neurologyproductguide.com/blog/2008/12/09/robotic-device-could-help-stroke-patients/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 06:52:18 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Devices & Systems]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[robotic device]]></category>
		<category><![CDATA[scans]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/2008/12/09/robotic-device-could-help-stroke-patients/</guid>
		<description><![CDATA[National Institutes of Health U.S. researchers have developed a hand-exercising robotic device that appears to help stroke victims recover motor skills, even more than six months after a stroke. Brain scans suggested that the device, which patients squeeze with their stroke-afflicted hands, boosted activity in the part of the brain that handles use of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2008/12/national-institutes-of-health.png" vspace="5" width="200" align="left" height="200" hspace="5" /><a href="http://www.nih.gov/ ">National Institutes of Health</a> U.S. researchers have developed a hand-exercising robotic device that appears to help stroke victims recover motor skills, even more than six months after a stroke. Brain scans suggested that the device, which patients squeeze with their stroke-afflicted hands, boosted activity in the part of the brain that handles use of the hands. Stroke is the third leading cause of death in the United States, trailing only heart disease and cancer, and a leading cause of severe long-term disability. An estimated 700,000 cases of stroke are diagnosed in the country annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2008/12/09/robotic-device-could-help-stroke-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
