<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurology Product Guide</title>
	<atom:link href="http://www.neurologyproductguide.com/blog/feed/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.neurologyproductguide.com/blog</link>
	<description>A comprehensive guide to neurology products for medical professionals</description>
	<lastBuildDate>Mon, 01 Feb 2010 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skin Cells Converted to Brain cells; Herald the Emergence of New Era</title>
		<link>http://www.neurologyproductguide.com/blog/2010/01/28/skin-cells-converted-to-brain-cells-herald-the-emergence-of-new-era/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/01/28/skin-cells-converted-to-brain-cells-herald-the-emergence-of-new-era/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:23:10 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Nerve Injuries]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[skin cell to brain cells]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=211</guid>
		<description><![CDATA[Scientists are heralding a major leap forward in dementia treatment after transforming skin cells into brain cells. The pioneering study raises the hope that doctors could create nerve cells to inject into the brains of Alzheimer&#8217;s patients to repair damage. The researchers, who report their breakthrough in the journal Nature, used just three genes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/01/Stanford_Univ.png"><img class="alignright size-full wp-image-214" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/01/Stanford_Univ.png" alt="Stanford_Univ" width="200" height="47" /></a>Scientists are heralding a major leap forward in dementia treatment after transforming skin cells into brain cells. The pioneering study raises the hope that doctors could create nerve cells to inject into the brains of Alzheimer&#8217;s patients to repair damage. The researchers, who report their breakthrough in the journal Nature, used just three genes to transform mouse skin cells into nerve cells, called neurons. The converted skin cells could also be used to treat Parkinson&#8217;s disease or heal damaged spinal cords, it is hoped.</p>
<p>Dr Irving Weissman, from Stanford University in California, said: &#8216;This study is a huge leap forward.&#8217;</p>
<p>For the full story, <a href="http://www.technologyreview.com/biomedicine/24424/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/01/28/skin-cells-converted-to-brain-cells-herald-the-emergence-of-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebrafish Behavior Monitoring System Could Boost Drug Discovery: UBC-Harvard Research</title>
		<link>http://www.neurologyproductguide.com/blog/2010/01/21/zebrafish-behavior-monitoring-system-could-boost-drug-discovery-ubc-harvard-research/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/01/21/zebrafish-behavior-monitoring-system-could-boost-drug-discovery-ubc-harvard-research/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:39:35 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[psychiatric drugs]]></category>
		<category><![CDATA[University of British Columbia]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=207</guid>
		<description><![CDATA[Researchers from the University of British Columbia and Harvard University have co-developed a system that captures on video and barcodes the behavioral responses of zebrafish to chemical compounds on a large scale. The approach could dramatically speed up the discovery of new psychiatric drugs. It can track the behavioral effects of up to 14,000 chemicals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/01/University-of-British-Columbia.png"><img class="alignleft size-full wp-image-208" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/01/University-of-British-Columbia.png" border="0" alt="University of British Columbia" width="200" height="151" /></a>Researchers from the University of British Columbia and Harvard University have co-developed a system that captures on video and barcodes the behavioral responses of zebrafish to chemical compounds on a large scale. The approach could dramatically speed up the discovery of new psychiatric drugs. It can track the behavioral effects of up to 14,000 chemicals at a time and has already identified new chemicals that affect behaviour in fish.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/176474.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/01/21/zebrafish-behavior-monitoring-system-could-boost-drug-discovery-ubc-harvard-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Epigenetic Study Shows A Link Between Maternal Diet And Brain Development In Gestating Mice</title>
		<link>http://www.neurologyproductguide.com/blog/2010/01/08/new-epigenetic-study-shows-a-link-between-maternal-diet-and-brain-development-in-gestating-mice/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/01/08/new-epigenetic-study-shows-a-link-between-maternal-diet-and-brain-development-in-gestating-mice/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:47:42 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[choline]]></category>
		<category><![CDATA[fetal brains]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[University of North Carolina]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=201</guid>
		<description><![CDATA[A new research study led by a team of University  of North Carolina researchers shows that choline plays a critical role in helping fetal brains develops regions associated with memory. Choline is found in meats, including pork, as well as chicken eggs. Two groups of pregnant mice were fed different diets during the window [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/01/University-of-North-Carolina.png"><img class="alignleft size-full wp-image-202" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/01/University-of-North-Carolina.png" border="0" alt="University of North Carolina" width="200" height="52" /></a>A new research study led by a team of University  of North Carolina researchers shows that choline plays a critical role in helping fetal brains develops regions associated with memory. Choline is found in meats, including pork, as well as chicken eggs. Two groups of pregnant mice were fed different diets during the window of time when a fetus develops its hippocampus, that part of the brain responsible for memory.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/175164.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/01/08/new-epigenetic-study-shows-a-link-between-maternal-diet-and-brain-development-in-gestating-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Radiologic Completes Deployment of vRad® PACS</title>
		<link>http://www.neurologyproductguide.com/blog/2009/12/29/virtual-radiologic-completes-deployment-of-vrad%c2%ae-pacs/</link>
		<comments>http://www.neurologyproductguide.com/blog/2009/12/29/virtual-radiologic-completes-deployment-of-vrad%c2%ae-pacs/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:08:06 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[radiologic cases]]></category>
		<category><![CDATA[Virtual Radiologic]]></category>
		<category><![CDATA[vRad® PACS]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=198</guid>
		<description><![CDATA[Virtual Radiologic Corporation has completed the deployment of vRad® PACS, its proprietary picture communications and archiving system for radiologic case processing. Replacing previously used commercial software, vRad PACS is now being used by all of the Company’s 140 affiliated radiologists to perform clinical interpretations on radiologic cases transmitted in real-time from over 7,400 different image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/12/Virtual-Radiologic.png"><img class="alignright size-full wp-image-199" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/12/Virtual-Radiologic.png" border="0" alt="Virtual Radiologic" width="200" height="111" /></a>Virtual Radiologic Corporation has completed the deployment of vRad® PACS, its proprietary picture communications and archiving system for radiologic case processing. Replacing previously used commercial software, vRad PACS is now being used by all of the Company’s 140 affiliated radiologists to perform clinical interpretations on radiologic cases transmitted in real-time from over 7,400 different image sending devices located at more than 1,150 medical facilities across the United   States.</p>
<p>For the full story, <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20091217005160&amp;newsLang=en" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2009/12/29/virtual-radiologic-completes-deployment-of-vrad%c2%ae-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch researchers explore advanced brain diagnostic techniques</title>
		<link>http://www.neurologyproductguide.com/blog/2009/12/23/dutch-researchers-explore-advanced-brain-diagnostic-techniques/</link>
		<comments>http://www.neurologyproductguide.com/blog/2009/12/23/dutch-researchers-explore-advanced-brain-diagnostic-techniques/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:14:29 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Electroencephalography (EEG)]]></category>
		<category><![CDATA[Brain Symmetry Index]]></category>
		<category><![CDATA[EEG techniques]]></category>
		<category><![CDATA[Medisch Spectrum Twente Hospital]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=193</guid>
		<description><![CDATA[Medisch Spectrum Twente Hospital (MST) researchers have developed several quantitative EEG techniques for the purposes of EEG monitoring, one of them being the Brain Symmetry Index. BSI extracts the essential data from an EEG and converts it into a clear signal, or even into written text. An initial prototype is already undergoing evaluation in an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/12/EEG1.png"><img class="alignleft size-full wp-image-195" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/12/EEG1.png" border="0" alt="EEG1" width="200" height="155" /></a>Medisch Spectrum Twente Hospital (MST) researchers have developed several quantitative EEG techniques for the purposes of EEG monitoring, one of them being the Brain Symmetry Index. BSI extracts the essential data from an EEG and converts it into a clear signal, or even into written text. An initial prototype is already undergoing evaluation in an intensive care setting. Further development will take place in close collaboration with MST and the University Medical Centre in Nijmegen.</p>
<p>For the full story, <a href="http://www.physorg.com/news180620071.html" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2009/12/23/dutch-researchers-explore-advanced-brain-diagnostic-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XenoPort and Glaxo says FDA review of neuropathic pain drug extended 3 months</title>
		<link>http://www.neurologyproductguide.com/blog/2009/12/16/xenoport-and-glaxo-says-fda-review-of-neuropathic-pain-drug-extended-3-months/</link>
		<comments>http://www.neurologyproductguide.com/blog/2009/12/16/xenoport-and-glaxo-says-fda-review-of-neuropathic-pain-drug-extended-3-months/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:36:47 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[gabapentin enacarbil]]></category>
		<category><![CDATA[GlaxoSmithKline PLC]]></category>
		<category><![CDATA[neuropathic pain drug]]></category>
		<category><![CDATA[XenoPort Inc]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=189</guid>
		<description><![CDATA[XenoPort Inc. and GlaxoSmithKline PLC have said that the FDA needs three more months to review an application to a neuropathic pain drug being developed by them. The FDA should complete its review of the drug, called gabapentin enacarbil, by Feb. 9, 2010 said the companies. The FDA wanted the companies to develop a strategy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/12/XenoPort.png"><img class="alignright size-full wp-image-190" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/12/XenoPort.png" border="0" alt="XenoPort" width="200" height="72" /></a>XenoPort Inc. and GlaxoSmithKline PLC have said that the FDA needs three more months to review an application to a neuropathic pain drug being developed by them. The FDA should complete its review of the drug, called gabapentin enacarbil, by Feb. 9, 2010 said the companies. The FDA wanted the companies to develop a strategy to evaluate the drug’s risks, and after GlaxoSmithKline submitted that strategy, the agency needed additional time to review it.</p>
<p>For the full story, <a href="http://blog.taragana.com/health/2009/11/09/xenoport-and-glaxo-says-fda-review-of-neuropathic-pain-drug-extended-3-months-to-feb-2010-15286/" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2009/12/16/xenoport-and-glaxo-says-fda-review-of-neuropathic-pain-drug-extended-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Showcases Aquilion ONE&#8217;s Advanced Capabilities In Emergency Department Stroke Setting</title>
		<link>http://www.neurologyproductguide.com/blog/2009/12/09/toshiba-showcases-aquilion-ones-advanced-capabilities-in-emergency-department-stroke-setting/</link>
		<comments>http://www.neurologyproductguide.com/blog/2009/12/09/toshiba-showcases-aquilion-ones-advanced-capabilities-in-emergency-department-stroke-setting/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:32:57 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Aquilion® ONE dynamic volume CT system]]></category>
		<category><![CDATA[neurological symptoms]]></category>
		<category><![CDATA[Toshiba America Medical Systems]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=185</guid>
		<description><![CDATA[Toshiba&#8217;s Aquilion® ONE dynamic volume CT system has the ability to improve the quality of life for patients with neurological symptoms, by reducing diagnosis time to minutes. Highlighting these capabilities, Toshiba America Medical Systems, Inc. featured the Aquilion ONE at this year&#8217;s Radiological Society of North America (RSNA) annual meeting. The Aquilion ONE allows physicians [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/12/Toshiba-medical.png"><img class="alignleft size-full wp-image-186" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/12/Toshiba-medical.png" border="0" alt="Toshiba medical" width="200" height="32" /></a>Toshiba&#8217;s Aquilion® ONE dynamic volume CT system has the ability to improve the quality of life for patients with neurological symptoms, by reducing diagnosis time to minutes. Highlighting these capabilities, Toshiba America Medical Systems, Inc. featured the Aquilion ONE at this year&#8217;s Radiological Society of North America (RSNA) annual meeting. The Aquilion ONE allows physicians to reduce diagnosis time for life-threatening conditions such as a stroke from hours or days to minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2009/12/09/toshiba-showcases-aquilion-ones-advanced-capabilities-in-emergency-department-stroke-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2M launches TERRA NOVA and SERENGETI</title>
		<link>http://www.neurologyproductguide.com/blog/2009/12/02/k2m-launches-terra-nova-and-serengeti/</link>
		<comments>http://www.neurologyproductguide.com/blog/2009/12/02/k2m-launches-terra-nova-and-serengeti/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:50:19 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Devices & Systems]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Spinal Surgery]]></category>
		<category><![CDATA[K2M]]></category>
		<category><![CDATA[North American Spine Society]]></category>
		<category><![CDATA[SERENGETI® Disposable Kit]]></category>
		<category><![CDATA[TERRA NOVA® Minimally Invasive Access System]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=181</guid>
		<description><![CDATA[K2M, Inc. has announced the launch of the TERRA NOVA® Minimally Invasive Access System and the SERENGETI® Disposable Kit at the North American Spine Society (NASS) 2009 Annual Conference. TERRA NOVA is a minimally invasive spine-based access system used in conjunction with K2M’s revolutionary SERENGETI percutaneous retractor. TERRA NOVA has the potential to minimize tissue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/12/K2M.png"><img class="alignright size-full wp-image-182" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/12/K2M.png" border="0" alt="K2M" width="200" height="90" /></a>K2M, Inc. has announced the launch of the TERRA NOVA<sup>®</sup> Minimally Invasive Access System and the SERENGETI<sup>®</sup> Disposable Kit at the North American Spine Society (NASS) 2009 Annual Conference. TERRA NOVA is a minimally invasive spine-based access system used in conjunction with K2M’s revolutionary SERENGETI percutaneous retractor. TERRA NOVA has the potential to minimize tissue disruption by utilizing a small incision and muscle splitting technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2009/12/02/k2m-launches-terra-nova-and-serengeti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integra Spine Introduces the Paramount(R) Minimally Invasive System</title>
		<link>http://www.neurologyproductguide.com/blog/2009/11/25/integra-spine-introduces-the-paramountr-minimally-invasive-system/</link>
		<comments>http://www.neurologyproductguide.com/blog/2009/11/25/integra-spine-introduces-the-paramountr-minimally-invasive-system/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:08:41 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Spinal Surgery]]></category>
		<category><![CDATA[Innovative Spinal Technologies]]></category>
		<category><![CDATA[Integra LifeSciences]]></category>
		<category><![CDATA[North American Spine Society (NASS) Meeting]]></category>
		<category><![CDATA[Paramount(R) Pedicle Screw Fixation System]]></category>
		<category><![CDATA[spine surgery]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=177</guid>
		<description><![CDATA[Integra LifeSciences has announced that it is featuring the Paramount(R) Pedicle Screw Fixation System for minimally invasive spine surgery at the annual North American Spine Society (NASS) Meeting, in San Francisco, California. Integra acquired the Paramount(R) system in September 2009 as a result of the acquisition of certain assets of Innovative Spinal Technologies, Inc. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/11/Integra-LifeSciences1.png"><img class="alignleft size-full wp-image-178" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/11/Integra-LifeSciences1.png" border="0" alt="Integra LifeSciences" width="200" height="45" /></a>Integra LifeSciences has announced that it is featuring the Paramount(R) Pedicle Screw Fixation System for minimally invasive spine surgery at the annual North American Spine Society (NASS) Meeting, in San Francisco, California. Integra acquired the Paramount(R) system in September 2009 as a result of the acquisition of certain assets of Innovative Spinal Technologies, Inc. The Paramount(R) System will be made available to a select group of surgeons, following the introduction at NASS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2009/11/25/integra-spine-introduces-the-paramountr-minimally-invasive-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integra LifeSciences Introduces CUSA ShearTip(TM)</title>
		<link>http://www.neurologyproductguide.com/blog/2009/11/18/integra-lifesciences-introduces-cusa-sheartiptm/</link>
		<comments>http://www.neurologyproductguide.com/blog/2009/11/18/integra-lifesciences-introduces-cusa-sheartiptm/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:53:48 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Neurosurgery]]></category>
		<category><![CDATA[Radiosurgery]]></category>
		<category><![CDATA[CE Mark Certification]]></category>
		<category><![CDATA[CUSA EXcel(R)]]></category>
		<category><![CDATA[CUSA ShearTip(TM)]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Integra LifeSciences Holdings Corporation]]></category>
		<category><![CDATA[neurosurgical applications]]></category>
		<category><![CDATA[Ultrasonic Surgical Tissue Ablation platform]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=174</guid>
		<description><![CDATA[Integra LifeSciences Holdings Corporation has announced the launch of the CUSA ShearTip(TM) for its CUSA EXcel(R) Ultrasonic Surgical Tissue Ablation platform that includes the CUSA EXcel(R) and the CUSA EXcel(R)+ systems. The CUSA ShearTip(TM) has received 510(k) clearance from the United States Food and Drug Administration (FDA) and CE Mark Certification in the European Union. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/11/Integra-LifeSciences.png"><img class="alignright size-full wp-image-175" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/11/Integra-LifeSciences.png" border="0" alt="Integra LifeSciences" width="200" height="45" /></a>Integra LifeSciences Holdings Corporation has announced the launch of the CUSA ShearTip(TM) for its CUSA EXcel(R) Ultrasonic Surgical Tissue Ablation platform that includes the CUSA EXcel(R) and the CUSA EXcel(R)+ systems. The CUSA ShearTip(TM) has received 510(k) clearance from the United States Food and Drug Administration (FDA) and CE Mark Certification in the European Union. The new tip design will expand the use of the CUSA EXcel(R) platform in neurosurgical applications and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2009/11/18/integra-lifesciences-introduces-cusa-sheartiptm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
