<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurology Product Guide</title>
	<atom:link href="http://www.neurologyproductguide.com/blog/feed/atom/" rel="self" type="application/rss+xml" />
	<link>http://www.neurologyproductguide.com/blog</link>
	<description>A comprehensive guide to neurology products for medical professionals</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:52:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alzheimers Drug Discovery Foundation Funds AgeneBio To Advance Pharmacological Neural Stabilizer Technology</title>
		<link>http://www.neurologyproductguide.com/blog/2010/08/31/alzheimers-drug-discovery-foundation-funds-agenebio-to-advance-pharmacological-neural-stabilizer-technology/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/08/31/alzheimers-drug-discovery-foundation-funds-agenebio-to-advance-pharmacological-neural-stabilizer-technology/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:52:30 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[AgeneBio Inc]]></category>
		<category><![CDATA[Alzheimer's Drug Discovery Foundation]]></category>
		<category><![CDATA[amnestic mild cognitive impairment]]></category>
		<category><![CDATA[neurological condition]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=300</guid>
		<description><![CDATA[The Alzheimer&#8217;s Drug Discovery Foundation (ADDF) announced that it has awarded a grant of $240,000 to AgeneBio Inc. to develop a new class of small-molecules that have promise in treating amnestic mild cognitive impairment (aMCI), a neurological condition that often progresses to Alzheimer&#8217;s disease and affects more than 3 million aging Americans. Approximately fifteen percent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Alzheimers-Drug-Discovery-Foundation.png"><img class="alignright size-full wp-image-301" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Alzheimers-Drug-Discovery-Foundation.png" border="0" alt="Alzheimers Drug Discovery Foundation" width="200" height="80" /></a>The Alzheimer&#8217;s Drug Discovery Foundation (ADDF) announced that it has awarded a grant of $240,000 to AgeneBio Inc. to develop a new class of small-molecules that have promise in treating amnestic mild cognitive impairment (aMCI), a neurological condition that often progresses to Alzheimer&#8217;s disease and affects more than 3 million aging Americans. Approximately fifteen percent of aMCI patients progress to an Alzheimer&#8217;s disease (AD) diagnosis every year.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/199127.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/08/31/alzheimers-drug-discovery-foundation-funds-agenebio-to-advance-pharmacological-neural-stabilizer-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrainScope(TM) Announces Findings Of Traumatic Brain Injury Study In The Emergency Department</title>
		<link>http://www.neurologyproductguide.com/blog/2010/08/31/brainscopetm-announces-findings-of-traumatic-brain-injury-study-in-the-emergency-department/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/08/31/brainscopetm-announces-findings-of-traumatic-brain-injury-study-in-the-emergency-department/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:47:08 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cranial Surgery]]></category>
		<category><![CDATA[Neurosurgery]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[BrainScope Company]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[International Brain Injury Association]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=296</guid>
		<description><![CDATA[BrainScope Company, Inc. announced the publication of clinical research findings from a study in patients presenting to the Emergency Department (ED) following a closed head injury. The study published in the peer-reviewed journal Brain Injury, the official journal of the International Brain Injury Association, entitled &#8220;Use of brain electrical activity to quantify traumatic brain injury [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/traumatic-brain-injury.png"><img class="alignleft size-full wp-image-297" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/traumatic-brain-injury.png" border="0" alt="traumatic brain injury" width="200" height="145" /></a>BrainScope Company, Inc. announced the publication of clinical research findings from a study in patients presenting to the Emergency Department (ED) following a closed head injury. The study published in the peer-reviewed journal Brain Injury, the official journal of the International Brain Injury Association, entitled &#8220;Use of brain electrical activity to quantify traumatic brain injury in the emergency department&#8221;, suggests BrainScope&#8217;s technology, compared with Computed Tomography (CT), may provide clinically useful triage for CT in patients presenting to the ED.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/199133.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/08/31/brainscopetm-announces-findings-of-traumatic-brain-injury-study-in-the-emergency-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Detection Of Neuronal Cell Death By Impedance-Based Analysis Using The XCELLigence System</title>
		<link>http://www.neurologyproductguide.com/blog/2010/08/24/real-time-detection-of-neuronal-cell-death-by-impedance-based-analysis-using-the-xcelligence-system/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/08/24/real-time-detection-of-neuronal-cell-death-by-impedance-based-analysis-using-the-xcelligence-system/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:00:04 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Devices & Systems]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[HT-22]]></category>
		<category><![CDATA[Neuron]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[xCELLigence System of Roche]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=293</guid>
		<description><![CDATA[A recent study used the xCELLigence System of Roche to investigate the response of the neuronal-like cell line HT-22 and cultured primary rat cortical neurons to different cell death stimuli and neuroprotectants. The xCELLigence System provides a non-invasive and label-free way to continuously monitor cellular parameters such as viability, death, adhesion, and proliferation. It records [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Neuronal-Cell-Death.png"><img class="alignright size-full wp-image-294" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Neuronal-Cell-Death.png" border="0" alt="Neuronal Cell Death" width="200" height="121" /></a>A recent study used the xCELLigence System of Roche to investigate the response of the neuronal-like cell line HT-22 and cultured primary rat cortical neurons to different cell death stimuli and neuroprotectants. The xCELLigence System provides a non-invasive and label-free way to continuously monitor cellular parameters such as viability, death, adhesion, and proliferation. It records electrical impedance of cells grown on microelectrode arrays integrated into the bottom of each well of an E-Plate 96.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198184.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/08/24/real-time-detection-of-neuronal-cell-death-by-impedance-based-analysis-using-the-xcelligence-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biogen Idec And Knopp Neurosciences Announce License Agreement For Late-Stage ALS Drug Candidate</title>
		<link>http://www.neurologyproductguide.com/blog/2010/08/24/biogen-idec-and-knopp-neurosciences-announce-license-agreement-for-late-stage-als-drug-candidate/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/08/24/biogen-idec-and-knopp-neurosciences-announce-license-agreement-for-late-stage-als-drug-candidate/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:55:56 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[amyotrophic lateral sclerosis]]></category>
		<category><![CDATA[Biogen Idec]]></category>
		<category><![CDATA[Knopp Neurosciences]]></category>
		<category><![CDATA[KNS-760704]]></category>
		<category><![CDATA[Lou Gehrig's disease]]></category>
		<category><![CDATA[oral neuroprotective therapy]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=290</guid>
		<description><![CDATA[Biogen Idec and Knopp Neurosciences announced they have entered into an exclusive, worldwide license agreement under which Biogen Idec will develop and commercialize KNS-760704 for the treatment of amyotrophic lateral sclerosis (ALS), also known as Lou Gehrig&#8217;s disease. KNS-760704 is a novel oral neuroprotective therapy under development. In a Phase 2 study of ALS patients, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Biogen-Idec.png"><img class="alignleft size-full wp-image-291" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Biogen-Idec.png" border="0" alt="Biogen Idec" width="200" height="88" /></a>Biogen Idec and Knopp Neurosciences announced they have entered into an exclusive, worldwide license agreement under which Biogen Idec will develop and commercialize KNS-760704 for the treatment of amyotrophic lateral sclerosis (ALS), also known as Lou Gehrig&#8217;s disease. KNS-760704 is a novel oral neuroprotective therapy under development. In a Phase 2 study of ALS patients, the compound achieved its primary endpoint evaluating safety and showed favorable dose-related effects in preserving motor function.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198522.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/08/24/biogen-idec-and-knopp-neurosciences-announce-license-agreement-for-late-stage-als-drug-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Of Basque Country Thesis Shows That Multidisciplinary Treatment Of Glioblastoma Multiforme Can Extend Life of Patients</title>
		<link>http://www.neurologyproductguide.com/blog/2010/08/17/university-of-basque-country-thesis-shows-that-multidisciplinary-treatment-of-glioblastoma-multiforme-can-extend-life-of-patients/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/08/17/university-of-basque-country-thesis-shows-that-multidisciplinary-treatment-of-glioblastoma-multiforme-can-extend-life-of-patients/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:12:04 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Devices & Systems]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[glioblastoma multiforme]]></category>
		<category><![CDATA[Hospital Universitario Donostia]]></category>
		<category><![CDATA[personalised treatment]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=287</guid>
		<description><![CDATA[The Hospital Universitario Donostia has incorporated a new glioblastoma multiforme treatment protocol, which could be the starting point for a more effective treatment of this type of cancer. The new protocol incorporated into the hospital analysed in this thesis puts forward a more multidisciplinary approach to the treatment of patients suffering from this type of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Glioblastoma-Multiforme.png"><img class="alignright size-full wp-image-288" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Glioblastoma-Multiforme.png" border="0" alt="Glioblastoma Multiforme" width="200" height="153" /></a>The Hospital Universitario Donostia has incorporated a new glioblastoma multiforme treatment protocol, which could be the starting point for a more effective treatment of this type of cancer. The new protocol incorporated into the hospital analysed in this thesis puts forward a more multidisciplinary approach to the treatment of patients suffering from this type of cancer. The idea is to provide a more personalized treatment and monitoring.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197632.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/08/17/university-of-basque-country-thesis-shows-that-multidisciplinary-treatment-of-glioblastoma-multiforme-can-extend-life-of-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking Study By AGH Neurosurgical Team Suggests Artery Compressing Base Of Brain Is Factor In Type 2 Diabetes Mellitus</title>
		<link>http://www.neurologyproductguide.com/blog/2010/08/17/groundbreaking-study-by-agh-neurosurgical-team-suggests-artery-compressing-base-of-brain-is-factor-in-type-2-diabetes-mellitus/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/08/17/groundbreaking-study-by-agh-neurosurgical-team-suggests-artery-compressing-base-of-brain-is-factor-in-type-2-diabetes-mellitus/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:04:34 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Allegheny General Hospital]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[mellitus]]></category>
		<category><![CDATA[microvascular decompression surgery]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[vascular compression]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=284</guid>
		<description><![CDATA[A team of Allegheny General Hospital (AGH) physicians has made an important new discovery linking the central nervous system to the onset and progression of type 2 diabetes mellitus. The team presents evidence from a prospective clinical trial that vascular compression of a section of the brain called the medulla oblongata is a factor in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Allegheny-General-Hospital.png"><img class="alignleft size-full wp-image-285" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Allegheny-General-Hospital.png" border="0" alt="Allegheny General Hospital" width="200" height="38" /></a>A team of Allegheny General Hospital (AGH) physicians has made an important new discovery linking the central nervous system to the onset and progression of type 2 diabetes mellitus. The team presents evidence from a prospective clinical trial that vascular compression of a section of the brain called the medulla oblongata is a factor in some patients with type 2 diabetes and that microvascular decompression surgery (MVD) may be an effective treatment for the condition.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197637.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/08/17/groundbreaking-study-by-agh-neurosurgical-team-suggests-artery-compressing-base-of-brain-is-factor-in-type-2-diabetes-mellitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing A Brain Tumor Treatment That Captures Migrating Cancer Cells</title>
		<link>http://www.neurologyproductguide.com/blog/2010/08/13/designing-a-brain-tumor-treatment-that-captures-migrating-cancer-cells/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/08/13/designing-a-brain-tumor-treatment-that-captures-migrating-cancer-cells/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:13:59 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[EUREKA grant]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[National Institutes of Health]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=281</guid>
		<description><![CDATA[The Georgia Institute of Technology has received a EUREKA grant from the National Institutes of Health (NIH) to design a new way to treat invasive brain tumors by capturing the migrating cells that spread the disease. The research team plans to develop a system that will excavate brain tumor cells by directing them away from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Brain-Tumor.png"><img class="alignright size-full wp-image-282" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Brain-Tumor.png" border="0" alt="Brain Tumor" width="200" height="167" /></a>The Georgia Institute of Technology has received a EUREKA grant from the National Institutes of Health (NIH) to design a new way to treat invasive brain tumors by capturing the migrating cells that spread the disease. The research team plans to develop a system that will excavate brain tumor cells by directing them away from their location in the interior of the brain to a more external location where they can be removed or killed.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197459.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/08/13/designing-a-brain-tumor-treatment-that-captures-migrating-cancer-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPO Study Further Demonstrates the Benefits of Azilect(R) in Early Parkinsons Disease Patients</title>
		<link>http://www.neurologyproductguide.com/blog/2010/08/13/tempo-study-further-demonstrates-the-benefits-of-azilectr-in-early-parkinsons-disease-patients/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/08/13/tempo-study-further-demonstrates-the-benefits-of-azilectr-in-early-parkinsons-disease-patients/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:49:16 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Azilect®]]></category>
		<category><![CDATA[H. Lundbeck A/S]]></category>
		<category><![CDATA[International Journal of Neuroscience]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[Teva Pharmaceutical Industries Ltd]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=277</guid>
		<description><![CDATA[H. Lundbeck A/S (Lundbeck) and Teva Pharmaceutical Industries Ltd. announced newly published long-term data on Azilect® (rasagiline tablets) from the TEMPO study and its open-label extension. The findings confirm the long-term efficacy, safety and tolerability of Azilect® in patients with Parkinson&#8217;s disease (PD) and further demonstrate the benefits obtained with early treatment initiation. The data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Lundbeck.png"><img class="alignleft size-full wp-image-278" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Lundbeck.png" border="0" alt="Lundbeck" width="200" height="84" /></a>H. Lundbeck A/S (Lundbeck) and Teva Pharmaceutical Industries Ltd. announced newly published long-term data on Azilect® (rasagiline tablets) from the TEMPO study and its open-label extension. The findings confirm the long-term efficacy, safety and tolerability of Azilect® in patients with Parkinson&#8217;s disease (PD) and further demonstrate the benefits obtained with early treatment initiation. The data was published in the June 2010 issue of the International Journal of Neuroscience.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197221.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/08/13/tempo-study-further-demonstrates-the-benefits-of-azilectr-in-early-parkinsons-disease-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Embryonic Stem Cell-Based Therapy For Patients With Acute Spinal Cord Injury</title>
		<link>http://www.neurologyproductguide.com/blog/2010/08/03/fda-approves-embryonic-stem-cell-based-therapy-for-patients-with-acute-spinal-cord-injury/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/08/03/fda-approves-embryonic-stem-cell-based-therapy-for-patients-with-acute-spinal-cord-injury/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:57:11 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Neurosurgery]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Spinal Surgery]]></category>
		<category><![CDATA[American Spinal Injury Association]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Geron]]></category>
		<category><![CDATA[GRNOPC1]]></category>
		<category><![CDATA[Investigational New Drug]]></category>
		<category><![CDATA[spinal cord injuries]]></category>
		<category><![CDATA[stem cell]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=274</guid>
		<description><![CDATA[FDA has lifted a clinical hold on Geron&#8217;s Investigational New Drug (IND) application &#8211; the Phase I clinical trial of GRNOPC1 in patients with acute spinal cord injury may now go ahead. GRNOPC1 is the first clinical trial of a human embryonic stem cell based therapy. The Phase I trials aims to establish the safety [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Geron.png"><img class="alignright size-full wp-image-275" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Geron.png" border="0" alt="Geron" width="200" height="77" /></a>FDA has lifted a clinical hold on Geron&#8217;s Investigational New Drug (IND) application &#8211; the Phase I clinical trial of GRNOPC1 in patients with acute spinal cord injury may now go ahead. GRNOPC1 is the first clinical trial of a human embryonic stem cell based therapy. The Phase I trials aims to establish the safety of GRNOPC1 in patients with &#8220;complete&#8221; American Spinal Injury Association (ASIA) Impairment Scale grade A subacute thoracic spinal cord injuries.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/196414.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/08/03/fda-approves-embryonic-stem-cell-based-therapy-for-patients-with-acute-spinal-cord-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Approach To Alzheimer Therapy</title>
		<link>http://www.neurologyproductguide.com/blog/2010/08/03/new-approach-to-alzheimer-therapy/</link>
		<comments>http://www.neurologyproductguide.com/blog/2010/08/03/new-approach-to-alzheimer-therapy/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:53:57 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Devices & Systems]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ADAM10 protein]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[beta amyloid]]></category>
		<category><![CDATA[German Centre for Neurodegenerative Diseases]]></category>
		<category><![CDATA[Ludwig-Maximilians-Universität]]></category>
		<category><![CDATA[molecular scissors]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=270</guid>
		<description><![CDATA[Researchers from the German Centre for Neurodegenerative Diseases (DZNE) and the Ludwig-Maximilians-Universität (LMU) in Munich have shown that the ADAM10 protein can inhibit the formation of beta-amyloid, which is responsible for Alzheimer&#8217;s disease. ADAM10 acts like a pair of molecular scissors to cut the protein from which beta-amyloid is formed, effectively preventing the formation of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Alzheimers-disease1.png"><img class="alignleft size-full wp-image-272" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2010/08/Alzheimers-disease1.png" border="0" alt="Alzheimer's disease" width="200" height="78" /></a>Researchers from the German Centre for Neurodegenerative Diseases (DZNE) and the Ludwig-Maximilians-Universität (LMU) in Munich have shown that the ADAM10 protein can inhibit the formation of beta-amyloid, which is responsible for Alzheimer&#8217;s disease. ADAM10 acts like a pair of molecular scissors to cut the protein from which beta-amyloid is formed, effectively preventing the formation of beta-amyloid. This makes ADAM10 a key molecule in Alzheimer&#8217;s therapy.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/196398.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2010/08/03/new-approach-to-alzheimer-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
