<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurology Product Guide &#187; Software</title>
	<atom:link href="http://www.neurologyproductguide.com/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurologyproductguide.com/blog</link>
	<description>A comprehensive guide to neurology products for medical professionals</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:29:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual Radiologic Completes Deployment of vRad® PACS</title>
		<link>http://www.neurologyproductguide.com/blog/2009/12/29/virtual-radiologic-completes-deployment-of-vrad%c2%ae-pacs/</link>
		<comments>http://www.neurologyproductguide.com/blog/2009/12/29/virtual-radiologic-completes-deployment-of-vrad%c2%ae-pacs/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:08:06 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[radiologic cases]]></category>
		<category><![CDATA[Virtual Radiologic]]></category>
		<category><![CDATA[vRad® PACS]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=198</guid>
		<description><![CDATA[Virtual Radiologic Corporation has completed the deployment of vRad® PACS, its proprietary picture communications and archiving system for radiologic case processing. Replacing previously used commercial software, vRad PACS is now being used by all of the Company’s 140 affiliated radiologists to perform clinical interpretations on radiologic cases transmitted in real-time from over 7,400 different image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/12/Virtual-Radiologic.png"><img class="alignright size-full wp-image-199" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/12/Virtual-Radiologic.png" border="0" alt="Virtual Radiologic" width="200" height="111" /></a>Virtual Radiologic Corporation has completed the deployment of vRad® PACS, its proprietary picture communications and archiving system for radiologic case processing. Replacing previously used commercial software, vRad PACS is now being used by all of the Company’s 140 affiliated radiologists to perform clinical interpretations on radiologic cases transmitted in real-time from over 7,400 different image sending devices located at more than 1,150 medical facilities across the United   States.</p>
<p>For the full story, <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20091217005160&amp;newsLang=en" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2009/12/29/virtual-radiologic-completes-deployment-of-vrad%c2%ae-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claron Technology announces the release of Withinsight Framework platform</title>
		<link>http://www.neurologyproductguide.com/blog/2009/11/04/claron-technology-announces-the-release-of-withinsight-framework-platform/</link>
		<comments>http://www.neurologyproductguide.com/blog/2009/11/04/claron-technology-announces-the-release-of-withinsight-framework-platform/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:35:07 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Claron Technology Inc.]]></category>
		<category><![CDATA[MRI and ultrasound images]]></category>
		<category><![CDATA[visualization solutions]]></category>
		<category><![CDATA[Withinsight Framework]]></category>

		<guid isPermaLink="false">http://www.neurologyproductguide.com/blog/?p=166</guid>
		<description><![CDATA[Claron Technology Inc. has announced the general availability of its Withinsight Framework platform. Withinsight Framework (or &#8220;WIF&#8221;) is a collection of software components that enables efficient and rapid development of medical vision and visualization solutions, especially ones that process large image volumes. The solutions are very diverse, spanning the range from on-scanner real-time processing, through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/11/Claron-Technology.png"><img class="alignright size-full wp-image-167" style="margin: 5px" src="http://www.neurologyproductguide.com/blog/wp-content/uploads/2009/11/Claron-Technology.png" alt="Claron Technology" width="200" height="75" /></a>Claron Technology Inc. has announced the general availability of its Withinsight Framework platform. Withinsight Framework (or &#8220;WIF&#8221;) is a collection of software components that enables efficient and rapid development of medical vision and visualization solutions, especially ones that process large image volumes. The solutions are very diverse, spanning the range from on-scanner real-time processing, through analysis visualization, to therapy guidance. The data being processed includes CT, MRI and ultrasound images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurologyproductguide.com/blog/2009/11/04/claron-technology-announces-the-release-of-withinsight-framework-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
